Plugable Inductors (Pin Type Coils) >> 11PHC Series

 
Part No Inductance
L (mH)
fL
(MHz)
Tol
± (%)
DCR
max
(Ω)
Rated DC Current (A)
| max |sat typ
11PHC-100K-YY 0.01 0.02 10 0.03 4.07 6.66
11PHC-101K-YY 0.10 0.02 10 0.16 1.84 2.47
11PHC-221K-YY 0.22 0.02 10 0.37 1.00 1.68
11PHC-331K-YY 0.33 0.02 10 0.53 0.97 1.42
11PHC-471K-YY 0.47 0.02 10 0.76 0.72 1.17
11PHC-561K-YY 0.56 0.02 10 0.83 0.74 1.10
11PHC-701K-YY 0.70 0.02 10 1.27 0.56 0.96
11PHC-761K-YY 0.76 0.02 10 1.35 0.54 0.96
11PHC-102K-YY 1.00 0.02 10 1.60 0.53 0.85
11PHC-152K-YY 1.50 0.02 10 2.33 0.60 0.50
11PHC-162K-YY 1.60 0.02 10 2.50 0.50 0.70
11PHC-222K-YY 2.20 0.02 10 3.70 0.34 0.50
11PHC-272K-YY 2.70 0.02 10 4.14 0.33 0.47
11PHC-332K-YY 3.30 0.02 10 5.51 0.27 0.42
11PHC-103K-YY 10 0.02 10 15.78 0.15 0.26
11PHC-123K-YY 12 0.02 10 21.85 0.13 0.23
11PHC-153K-YY 15 0.02 10 28.75 0.12 0.19
11PHC-183K-YY 18 0.02 10 32.20 0.12 0.20
11PHC-223K-YY 22 0.02 10 43 0.10 0.16
11PHC-273K-YY 27 0.02 10 47 0.10 0.14
11PHC-333K-YY 33 0.02 10 77 0.08 0.12
11PHC-373K-YY 37 0.02 10 82 0.08 0.11
11PHC-393K-YY 39 0.02 10 84 0.08 0.12
11PHC-473K-YY 47 0.02 10 97 0.07 0.09
 
Material
Ferrite
Standard Tolerance
10%
Remarks

5% tolerance available on request.
Also available without tube.
Also available with shorter leads.

Packing Standard
Delivery Form Loose / Box Taped / Reel
radial 250 [-50] 500 [-51]