|
|
Product Focus
|
Very Robust Transponder Coil
|
|
| 4513FP |
L:0.40mH - 9.00mH
SRF:1200kHz-6340kHz
DCR:11.5Ω - 150Ω
Material:Plastic & Ferrite
|
|
|
Leaded Inductors - HCCC Series
|
| HCCC-R70X-YY | 0.70 | 1 | 20 | 0.018 | 7.00 | Get Sample |
| HCCC-1R0X-YY | 1.00 | 1 | 10,20 | 0.018 | 4.00 | Get Sample |
| HCCC-1R2X-YY | 1.20 | 1 | 10,20 | 0.035 | 2.60 | Get Sample |
| HCCC-1R5X-YY | 1.50 | 1 | 10,20 | 0.050 | 2.50 | Get Sample |
| HCCC-1R8X-YY | 1.80 | 1 | 10,20 | 0.066 | 2.50 | Get Sample |
| HCCC-2R2X-YY | 2.20 | 1 | 10,20 | 0.070 | 2.30 | Get Sample |
| HCCC-2R7X-YY | 2.70 | 1 | 10,20 | 0.080 | 2.30 | Get Sample |
| HCCC-3R3X-YY | 3.30 | 1 | 10,20 | 0.115 | 1.80 | Get Sample |
| HCCC-3R6X-YY | 3.60 | 1 | 10,20 | 0.132 | 1.80 | Get Sample |
| HCCC-3R9X-YY | 3.90 | 1 | 10,20 | 0.132 | 1.70 | Get Sample |
| HCCC-5R6X-YY | 5.60 | 1 | 10,20 | 0.140 | 1.50 | Get Sample |
| HCCC-6R8X-YY | 6.80 | 1 | 10,20 | 0.276 | 1.50 | Get Sample |
| HCCC-8R2X-YY | 8.20 | 1 | 10,20 | 0.276 | 1.50 | Get Sample |
| HCCC-100X-YY | 10.0 | 1 | 10,20 | 0.32 | 1.30 | Get Sample |
| HCCC-120X-YY | 12.0 | 1 | 10,20 | 0.65 | 0.60 | Get Sample |
| HCCC-150X-YY | 15.0 | 1 | 10,20 | 1.10 | 0.60 | Get Sample |
| HCCC-180X-YY | 18.0 | 1 | 10,20 | 1.20 | 0.60 | Get Sample |
| HCCC-220X-YY | 22.0 | 1 | 10,20 | 2.50 | 0.40 | Get Sample |
| HCCC-270X-YY | 27.0 | 1 | 10,20 | 2.90 | 0.30 | Get Sample |
| HCCC-330X-YY | 33.0 | 1 | 10,20 | 3.30 | 0.30 | Get Sample |
Material: Ferrite
Standard tolerance: ±20
| Packing Form: |
| Packing Form |
Loose / Box |
Reel |
Taped / Ammopack |
| Axial |
1000 [-00] |
2500 [-01] |
1000 [-02] |
|
|
|