|
|
Product Focus
|
Very Robust Transponder Coil
|
|
| 4513FP |
L:0.40mH - 9.00mH
SRF:1200kHz-6340kHz
DCR:11.5Ω - 150Ω
Material:Plastic & Ferrite
|
|
|
Transponder Coils (for RFID) - 1812AFTC Series
|
| 1812AFTC-401X-01 | 0.40 | 125 | 5,10 | 18 | 125 | 1800 | Get Sample |
| 1812AFTC-102X-01 | 1.00 | 125 | 5,10 | 13 | 125 | 1300 | Get Sample |
| 1812AFTC-242X-01 | 2.38 | 125 | 5,10 | 19 | 125 | 650 | Get Sample |
| 1812AFTC-292X-01 | 2.89 | 125 | 5,10 | 19 | 125 | 620 | Get Sample |
| 1812AFTC-342X-01 | 3.44 | 125 | 5,10 | 19 | 125 | 600 | Get Sample |
| 1812AFTC-412X-01 | 4.15 | 125 | 5,10 | 19 | 125 | 600 | Get Sample |
| 1812AFTC-492X-01 | 4.91 | 125 | 5,10 | 18 | 125 | 560 | Get Sample |
| 1812AFTC-602X-01 | 6.00 | 125 | 5,10 | 18 | 125 | 530 | Get Sample |
| 1812AFTC-722X-01 | 7.20 | 125 | 5,10 | 16 | 125 | 470 | Get Sample |
| 1812AFTC-742X-01 | 7.36 | 125 | 5,10 | 16 | 125 | 470 | Get Sample |
Material: Ceramic& Ferrite
Standard tolerance: ±10%
|
Remarks:
|
2% available on request.
|
|
|