SMD Power Inductors (also Shielded) >> PISN Series

 
Part No Inductance
L (µH)
fL
(MHz)
Tol
± (%)
SRF
min
(MHz)
DCR
max
(Ω)
Rated DC Current (A)
| sat | ΔT = 40°C
PISN-100M-04 10 0.1 20 19 0.024 8.3 4.90
PISN-150M-04 15 0.1 20 15 0.035 7.1 4.20
PISN-220M-04 22 0.1 20 12 0.050 5.6 3.50
PISN-330M-04 33 0.1 20 11 0.065 4.3 3.10
PISN-470M-04 47 0.1 20 8 0.095 3.8 2.70
PISN-680M-04 68 0.1 20 6 0.14 3.1 1.90
PISN-101M-04 100 0.1 20 5 0.21 2.6 1.50
PISN-151M-04 150 0.1 20 3.6 0.30 2.1 1.20
PISN-221M-04 220 0.1 20 2.8 0.39 1.7 1.10
PISN-331M-04 330 0.1 20 2.3 0.65 1.35 0.80
PISN-471M-04 470 0.1 20 1.7 0.95 1.15 0.60
PISN-681M-04 680 0.1 20 1.5 1.20 1.05 0.50
PISN-102M-04 1000 0.1 20 1.2 2.0 0.85 0.20
PISN-472M-04 4700 0.1 20 0.45 7.9 0.29 0.19
PISN-103M-04 10000 0.1 20 0.3 19 0.24 0.11
 
Material
Core : Ferrite, Base : Plastic
Standard Tolerance
Refer to table.
Packing Standard
Taped / Reel
250 [-04]