Technical Data & Specifications : 
                                                    Complete Data Sheet : 
                                    
                                     Print : 
                 
             
             
                        
                
                    
                    
                        
                                                        
                                | Part No | Inductance L (µH)
 | fL (kHz)
 | Tol ± (%)
 | Q min
 | fQ (kHz)
 | SRF min
 (MHz)
 | DCR max
 (Ω)
 | Rated DC Current (mA) | Get Sample | 
  
                            
                                                                | | 1 | | sat typ | 
                                      
                                                    
                        
                                                                                    
                                | XHBHV-101K-YY | 100 | 20 | 10 | 30 | 796 | 2.81 | 0.22 | 1760 | 1720.0 |  | 
                                                                                                                
                                | XHBHV-151K-YY | 150 | 20 | 10 | 30 | 796 | 2.45 | 0.36 | 1420 | 1480.0 |  | 
                                                                                                                
                                | XHBHV-221K-YY | 220 | 20 | 10 | 25 | 796 | 1.98 | 0.44 | 1300 | 1240.0 |  | 
                                                                                                                
                                | XHBHV-331K-YY | 330 | 20 | 10 | 25 | 796 | 1.63 | 0.77 | 1000 | 1010.0 |  | 
                                                                                                                
                                | XHBHV-471K-YY | 470 | 20 | 10 | 45 | 252 | 1.45 | 0.96 | 900 | 850.0 |  | 
                                                                                                                
                                | XHBHV-681X-YY | 680 | 20 | 5,10 | 55 | 252 | 1.18 | 1.49 | 730 | 710.0 |  | 
                                                                                                                
                                | XHBHV-102X-YY | 1000 | 20 | 5,10 | 70 | 252 | 0.98 | 2.20 | 560 | 560.0 |  | 
                                                                                                                
                                | XHBHV-152X-YY | 1500 | 20 | 5,10 | 70 | 252 | 0.80 | 3.29 | 500 | 480.0 |  | 
                                                                                                                
                                | XHBHV-172X-YY | 1700 | 20 | 5,10 | 65 | 252 | 0.75 | 4.61 | 480 | 430.0 |  | 
                                                                                                                
                                | XHBHV-202X-YY | 2000 | 20 | 5,10 | 80 | 252 | 0.70 | 4.74 | 410.0 | 420.0 |  | 
                                                                                                                
                                | XHBHV-222X-YY | 2200 | 20 | 5,10 | 75 | 252 | 0.65 | 5.04 | 400 | 380.0 |  | 
                                                                                                                
                                | XHBHV-242X-YY | 2400 | 20 | 5,10 | 65 | 252 | 0.62 | 5.45 | 390.0 | 360.0 |  | 
                                                                                                                
                                | XHBHV-252X-YY | 2500 | 20 | 5,10 | 65 | 252 | 0.62 | 5.53 | 380.0 | 350.0 |  | 
                                                                                                                
                                | XHBHV-272X-YY | 2700 | 20 | 5,10 | 65 | 252 | 0.62 | 5.76 | 370.0 | 370.0 |  | 
                                                                                                                
                                | XHBHV-302X-YY | 3000 | 20 | 5,10 | 55 | 252 | 0.58 | 6.22 | 360.0 | 330.0 |  | 
                                                                                                                
                                | XHBHV-332X-YY | 3300 | 20 | 5,10 | 55 | 252 | 0.55 | 6.52 | 345.0 | 310.0 |  | 
                                                                                                                
                                | XHBHV-352X-YY | 3500 | 20 | 5,10 | 55 | 252 | 0.50 | 7.37 | 330.0 | 310.0 |  | 
                                                                                                                
                                | XHBHV-362X-YY | 3600 | 20 | 5,10 | 50 | 252 | 0.50 | 7.44 | 325.0 | 290.0 |  | 
                                                                                                                
                                | XHBHV-452X-YY | 4500 | 20 | 5,10 | 45 | 252 | 0.45 | 9.48 | 290.0 | 260.0 |  | 
                                                                                                                
                                | XHBHV-472X-YY | 4700 | 20 | 5,10 | 40 | 252 | 0.42 | 9.74 | 285.0 | 260.0 |  | 
                                                                                                                
                                | XHBHV-532X-YY | 5300 | 20 | 5,10 | 45 | 252 | 0.40 | 12.23 | 255.0 | 250.0 |  | 
                                                                                                                
                                | XHBHV-682X-YY | 6800 | 20 | 5,10 | 100 | 79.6 | 0.38 | 14.16 | 220.0 | 220.0 |  | 
                                                                                
                    
                                        
                     
                 
             
            
                       
                                    
                Standard Tolerance
                L: 100µH - 470µH = ±10%, L: 680µH - 6800µH = ±5%
             
                                                  
            
                Packing Standard
                
                    
                        
                            | Packing Form | Taped / Ammopack | Taped / Reel | 
                                                
                            | axial | 300 [-02] | 800  [-01] |