(0) | Get a Catalogue | Newsletter |
 

Toroid Line Chokes  

TLC/0.1A

Technical Data & Specifications :

Complete Data Sheet :

Print :

 
Part No Inductance
(fL=1 kHz)
At Idc=0A
(µH)
Inductance
(fL=1 kHz)
At rated current
(µH)
Tol
± (%)
DCR
max
(mΩ)
Weight
(grams)
Dimension (mm) Get Sample
ØD
max
F
A
max
E
Ød
ØD1
min
TLC/0.1A-100M-00 10 10 20 330 2 12 4 5 10 0.15 4.5
TLC/0.1A-150M-00 15 15 20 420 2 12 4 5 10 0.15 4.5
TLC/0.1A-220M-00 22 22 20 500 2 12 4 5 10 0.15 4.5
TLC/0.1A-330M-00 33 32.9 20 600 2 12 4 5 10 0.15 4.5
TLC/0.1A-470M-00 47 46.8 20 640 2 12 4 5 10 0.15 4.5
TLC/0.1A-680M-00 68 67.6 20 830 2 12 4 5 10 0.15 4.5
TLC/0.1A-101M-00 100 99.3 20 940 2 12 4 5 10 0.15 4.5
TLC/0.1A-151M-00 150 148.5 20 1270 2.1 12 4 5 10 0.15 4.5
TLC/0.1A-221M-00 220 216.7 20 1480 2.1 12 4 5 10 0.15 4.5
TLC/0.1A-331M-00 330 324 20 1880 2.1 12 4 5 10 0.15 4.5
TLC/0.1A-471M-00 470 458.7 20 2020 2.2 12.5 4.5 5.5 10 0.15 4.5
TLC/0.1A-681M-00 680 656.2 20 2670 2.3 12.5 4.5 5.5 10 0.15 4.5
TLC/0.1A-102M-00 1000 955 20 3100 2.4 12.5 4.5 5.5 10 0.15 4.5
Material
Iron Dust
Standard Tolerance
±20%
Packing Standard
Loose / Box
2000 [-00]